| STATEMENT - 3 DISTRIBUTION OF 10,000 PERSONS BY LANGUAGE - INDIA, STATES AND UNION TERRITORIES - 2001 | ||||||||||||||||||||||||||
| India/State/Union Territory# | Scheduled Languages | Scheduled Languages | Scheduled Languages Total Col.3 to 24 | Non- Scheduled Languages Total | ||||||||||||||||||||||
| Total | Assamese | Bengali | Bodo | Dogri | Gujarati | Hindi | Kannada | Kashmiri | Konkani | Maithili | Malayalam | Manipuri | Marathi | Nepali | Oriya | Punjabi | Sanskrit | Santali | Sindhi | Tamil | Telugu | Urdu | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| INDIA | 10,000 | 128 | 812 | 13 | 22 | 449 | 4,110 | 369 | 54 | 24 | 119 | 322 | 14 | 701 | 28 | 322 | 283 | N | 63 | 25 | 592 | 721 | 502 | 9,673 | 327 | |
| Jammu & Kashmir | 10,000 | 6 | 14 | N | 2,194 | 4 | 1,861 | 4 | 5,398 | N | 1 | 10 | 1 | 14 | 8 | 9 | 190 | N | N | N | 9 | 7 | 13 | 9,746 | 254 | |
| Himachal Pradesh | 10,000 | 1 | 8 | N | 31 | 5 | 8,929 | 1 | 83 | N | 3 | 2 | N | 3 | 116 | 7 | 601 | N | N | N | 2 | 2 | 8 | 9,801 | 199 | |
| Punjab | 10,000 | 1 | 8 | N | 7 | 3 | 760 | 2 | 1 | N | 1 | 4 | N | 5 | 8 | 4 | 9,170 | N | N | N | 5 | 3 | 11 | 9,996 | 4 | |
| Chandigarh# | 10,000 | 3 | 61 | N | 10 | 38 | 6,760 | 5 | 19 | 1 | 14 | 26 | 4 | 15 | 60 | 17 | 2,792 | N | N | 1 | 64 | 15 | 81 | 9,987 | 13 | |
| Uttaranchal | 10,000 | 1 | 145 | N | 6 | 3 | 8,803 | 1 | 5 | N | 2 | 3 | N | 3 | 107 | 4 | 291 | N | N | 6 | 3 | 2 | 586 | 9,973 | 27 | |
| Haryana | 10,000 | 1 | 19 | N | 1 | 3 | 8,734 | 1 | 2 | N | 6 | 7 | N | 4 | 10 | 5 | 1,057 | N | N | 3 | 5 | 3 | 123 | 9,983 | 17 | |
| Delhi# | 10,000 | 5 | 151 | N | 5 | 33 | 8,100 | 8 | 15 | 1 | 62 | 66 | 1 | 19 | 32 | 21 | 715 | N | N | 31 | 67 | 20 | 632 | 9,984 | 16 | |
| Rajasthan | 10,000 | N | 10 | N | 1 | 10 | 9,109 | 1 | N | N | 1 | 6 | N | 3 | 2 | 2 | 202 | N | N | 67 | 2 | 2 | 117 | 9,537 | 463 | |
| Uttar Pradesh | 10,000 | N | 11 | N | N | N | 9,133 | N | N | N | N | 1 | N | 1 | 16 | 1 | 31 | N | N | 2 | 1 | N | 799 | 9,998 | 2 | |
| Bihar | 10,000 | N | 53 | N | N | N | 7,312 | N | N | N | 1,427 | N | N | 2 | 2 | 1 | 2 | N | 47 | N | N | N | 1,141 | 9,988 | 12 | |
| Sikkim | 10,000 | 10 | 118 | 1 | 4 | 2 | 671 | 3 | 1 | N | 10 | 19 | 4 | 10 | 6,298 | 10 | 25 | N | 1 | N | 9 | 6 | 54 | 7,257 | 2,743 | |
| Arunachal Pradesh | 10,000 | 499 | 940 | 63 | 9 | 4 | 786 | 5 | 1 | N | 27 | 54 | 20 | 18 | 919 | 76 | 29 | N | 20 | 1 | 15 | 15 | 12 | 3,513 | 6,487 | |
| Nagaland | 10,000 | 93 | 326 | 27 | 3 | 3 | 315 | 2 | N | N | 4 | 22 | 38 | 8 | 189 | 22 | 8 | N | 1 | N | 8 | 7 | 4 | 1,082 | 8,918 | |
| Manipur 1 | 10,000 | 7 | 130 | N | 3 | 1 | 118 | 1 | N | N | 2 | 6 | 6,067 | 2 | 220 | 4 | 7 | N | 1 | N | 11 | 3 | 2 | 6,588 | 3,412 | |
| Mizoram | 10,000 | 11 | 918 | 2 | 3 | 1 | 120 | 2 | N | N | 1 | 15 | 21 | 2 | 102 | 4 | 5 | N | 53 | N | 5 | 3 | 1 | 1,269 | 8,731 | |
| Tripura | 10,000 | 4 | 6,735 | N | 2 | 4 | 168 | 2 | N | N | 1 | 5 | 65 | 3 | 11 | 75 | 5 | - | 8 | N | 4 | 12 | 1 | 7,106 | 2,894 | |
| Meghalaya | 10,000 | 158 | 804 | 15 | 2 | 1 | 217 | 1 | N | N | 2 | 9 | 15 | 167 | 226 | 5 | 21 | N | 2 | 1 | 4 | 2 | 11 | 1,664 | 8,336 | |
| Assam | 10,000 | 4,944 | 2,791 | 493 | 1 | 3 | 597 | 1 | N | N | 2 | 3 | 59 | 2 | 215 | 88 | 12 | N | 92 | N | 2 | 10 | 2 | 9,316 | 684 | |
| West Bengal | 10,000 | 1 | 8,534 | 5 | N | 6 | 717 | N | N | N | 3 | 2 | N | 2 | 128 | 23 | 8 | N | 280 | 1 | 3 | 26 | 206 | 9,946 | 54 | |
| Jharkhand | 10,000 | N | 969 | N | N | 7 | 5,765 | N | N | N | 52 | 3 | N | 5 | 6 | 174 | 32 | N | 1,070 | 1 | 5 | 13 | 864 | 8,969 | 1,031 | |
| Orissa | 10,000 | N | 134 | N | N | 4 | 284 | N | N | 1 | 1 | 3 | N | 2 | 3 | 8,318 | 6 | N | 190 | 1 | 2 | 194 | 166 | 9,310 | 690 | |
| Chhattisgarh | 10,000 | N | 100 | N | N | 19 | 8,268 | 1 | N | N | 3 | 13 | N | 68 | 2 | 394 | 32 | N | N | 43 | 6 | 71 | 42 | 9,062 | 938 | |
| Madhya Pradesh | 10,000 | N | 17 | N | 1 | 33 | 8,732 | 1 | N | N | N | 8 | N | 210 | 2 | 3 | 25 | N | N | 43 | 4 | 4 | 197 | 9,282 | 718 | |
| Gujarat | 10,000 | N | 8 | N | N | 8,448 | 472 | 3 | N | 38 | 1 | 13 | N | 151 | 3 | 24 | 11 | N | N | 189 | 7 | 14 | 109 | 9,492 | 508 | |
| Daman & Diu# | 10,000 | 17 | 116 | N | 1 | 6,883 | 1,977 | 25 | 1 | 15 | 24 | 75 | 1 | 435 | 90 | 133 | 20 | 1 | 4 | 14 | 22 | 19 | 37 | 9,910 | 90 | |
| Dadra & Nagar Haveli# | 10,000 | 6 | 63 | N | - | 2,371 | 1,513 | 33 | N | 1,038 | 36 | 84 | N | 528 | 47 | 82 | 13 | - | 2 | 6 | 30 | 28 | 45 | 5,925 | 4,075 | |
| Maharashtra | 10,000 | N | 32 | N | N | 239 | 1,104 | 130 | 1 | 68 | 4 | 42 | N | 6,889 | 7 | 10 | 28 | N | N | 73 | 55 | 145 | 713 | 9,540 | 460 | |
| Andhra Pradesh | 10,000 | N | 5 | N | N | 6 | 323 | 74 | N | N | N | 8 | N | 80 | 1 | 44 | 3 | N | N | 1 | 101 | 8,388 | 863 | 9,900 | 100 | |
| Karnataka | 10,000 | N | 8 | N | N | 19 | 256 | 6,626 | N | 146 | N | 133 | N | 360 | 2 | 3 | 3 | N | N | 3 | 357 | 703 | 1,054 | 9,674 | 326 | |
| Goa | 10,000 | 1 | 31 | N | 1 | 69 | 571 | 554 | 4 | 5,721 | 1 | 112 | N | 2,261 | 16 | 20 | 13 | N | N | 4 | 59 | 89 | 402 | 9,929 | 71 | |
| Lakshadweep# | 10,000 | - | 5 | - | - | 20 | 21 | 7 | - | 59 | - | 9,788 | - | 11 | 1 | 2 | 2 | - | N | N | 73 | 5 | 5 | 9,999 | 1 | |
| Kerala | 10,000 | N | 1 | N | N | 6 | 8 | 26 | N | 19 | N | 9,676 | N | 10 | 1 | 1 | 1 | N | N | N | 188 | 15 | 4 | 9,959 | 41 | |
| Tamil Nadu | 10,000 | N | 1 | N | N | 32 | 30 | 168 | N | 1 | N | 89 | N | 10 | 1 | 1 | 1 | N | N | 1 | 8,943 | 565 | 151 | 9,995 | 5 | |
| Pondicherry# | 10,000 | N | 12 | N | N | 12 | 45 | 16 | N | 1 | N | 439 | N | 8 | 4 | 10 | 1 | N | - | 1 | 8,849 | 523 | 73 | 9,994 | 6 | |
| Andaman & Nicobar Islands# | 10,000 | 2 | 2,595 | N | 1 | 11 | 1,840 | 9 | N | 1 | 2 | 818 | 1 | 37 | 22 | 25 | 52 | - | 2 | N | 1,784 | 1,293 | 46 | 8,541 | 1,459 | |
| 1 Excludes figures of Paomata, Mao-Maram and Purul sub-divisions of Senapati district of Manipur for 2001 Census. | ||||||||||||||||||||||||||
| - Stands for no language return | ||||||||||||||||||||||||||
| N - Stands for negligible. | ||||||||||||||||||||||||||
Tuesday, November 28, 2017
2001 Linguistic Census of India per State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment